# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Brick Soling Road from Birlulu's Modhumiya House to Sarulia | 03-01-2013 | 17-01-2013 | ০৬ | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | ১,০০,০০০ | 17-01-2013 | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা |
2 | Samikar Shikdar Para Kayjuddin Boundary Gate from Falina Ghar Road to Brick Soling | 04-12-2017 | 20-12-2017 | ০৭ | lgsp | ১,০০,০০০ | 18-01-2018 | বাস্তবায়িত |
3 | Development by establishing solar in Shyampur Baitul Sharif Jami Mosque | 31-12-2017 | 15-01-2018 | ০৪ | tr | ৪৯,০০০ | 15-01-2018 | বাস্তবায়িত |
4 | Bork Soling Road to Nur Islam House from Kakab North Para Nurar Market | 10-09-2013 | 25-09-2013 | ০৮ | lgsp | ১,০০,০০০ | 25-09-2013 | বাস্তবায়িত |
5 | Brick Soling Road to Barek Madhopar Kathal Tree by Bhaiya House of Shahinoor from Baghani Bari Alamash. | 04-12-2017 | 20-12-2017 | ০৫ | lgsp | ২,০০,০০০ | 18-01-2018 | বাস্তবায়িত |
6 | Brick Soling Road to Ibrahim's House from Bagnibari Jalil Madhab's house (1st part) | 03-01-2013 | 17-01-2013 | ০৫ | lgsp | ১,০০,০০০ | 17-01-2013 | বাস্তবায়িত |
7 | Brick Soling Road to the mosque from Rajarbagh Baten's house | 04-12-2013 | 19-12-2013 | ০৩ | lgsp | ১,০০,০০০ | 19-12-2013 | বাস্তবায়িত |
8 | BRIC Soling road from the brick solan of the Akran Sunu Maddar to CCDP | 01-11-2017 | 15-11-2017 | ০২ | lgsp | ১,০০,০০০ | 15-11-2017 | বাস্তবায়িত |
9 | Setting up solar panels in Kaliakoir Old West Para Jami Mosque | 02-01-2018 | 16-01-2018 | ০১ | tr | ৪৯,৩৭০ | 18-01-2018 | বাস্তবায়িত |
10 | Bhabanipur new mosque development | 13-12-2012 | 30-12-2012 | ০৩ | Others | ১,০০,০০০ | 30-12-2012 | বাস্তবায়িত |
11 | Road reform from Samayr's Shamsuddin Market to Pukurpar | 26-09-2012 | 10-10-2012 | ০৭ | Others | ১,০০,০০০ | 10-10-2012 | বাস্তবায়িত |
12 | Jinjira Central Jami Mosque Development | 26-09-2012 | 10-10-2012 | Others | ১,০০,০০০ | 10-10-2012 | বাস্তবায়িত | |
13 | Capacity building support for the Union Information Center and the development of information technology | 05-04-2015 | 20-04-2015 | ০২ | lgsp | ৭২,২০০ | 20-04-2015 | বাস্তবায়িত |
14 | UP set up the office motor | 13-12-2012 | 30-12-2012 | ০২ | Others | ৫০,০০০ | 30-12-2012 | বাস্তবায়িত |
15 | Brick Soling Road to Sohrab House from Ether Yunin Shop | 01-10-2014 | 15-10-2014 | ০২ | lgsp | ৪,০০,০০০ | 15-10-2014 | বাস্তবায়িত |
16 | Brink Solling from the home of Jinjira Mogara's house to Mars House | 26-09-2012 | 10-10-2012 | ০১ | Others | ১,০০,০০০ | 10-10-2014 | বাস্তবায়িত |
17 | Brick Soling Road from Wahia Kamal's shop to Daroga House | 10-03-2015 | 25-03-2015 | ০৪ | lgsp | ১,০০,০০০ | 25-03-2015 | বাস্তবায়িত |
18 | Brink Solling Road to Rheela House, from the Jinjira mosque, home of Amina | 01-11-2017 | 15-11-2017 | ০১ | lgsp | ১,০০,০০০ | 14-11-2017 | বাস্তবায়িত |
19 | Construction of a drain from the Briulia Shitala temple to Sadar Miah's house | 04-12-2017 | 20-12-2017 | ০৬ | lgsp | ১,০০,০০০ | 20-12-2017 | বাস্তবায়িত |
20 | Brick Soling Road to Jahidul's house from Briulia Main Road | 05-09-2012 | 20-09-2012 | ০৬ | lgsp | ১,০০,০০০ | 20-09-2012 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS